TECHNO SMART CORP.

INVESTMENTIR information

Financial highlights

Amount of sales

2020/3 2021/3 2022/3 2023/3 2024/3
1Q 5,418 2,230 1,698 5,381 4,257
2Q 10,809 4,019 5,562 10,716 9,641
3Q 14,196 5,718 10,447 16,111 15,312
4Q 16,785 8,089 16,939 19,677
Unit: (million yen)

Operating income

2020/3 2021/3 2022/3 2023/3 2024/3
1Q 1,147 250 △ 2 541 444
2Q 2,521 451 265 1,261 1,599
3Q 3,076 604 763 2,217 2,500
4Q 3,103 840 1,642 2,232
Unit: (million yen)

Ordinary income

2020/3 2021/3 2022/3 2023/3 2024/3
1Q 1,167 271 28 566 461
2Q 2,544 478 297 1,284 1,619
3Q 3,111 665 810 2,257 2,541
4Q 3,142 914 1,692 2,277
Unit: (million yen)

Earnings per share

2020/3 2021/3 2022/3 2023/3 2024/3
1Q 61.79 9.50 1.18 31.34 25.39
2Q 136.06 20.25 15.89 71.36 89.23
3Q 166.85 32.57 44.24 125.53 140.51
4Q 164.06 46.78 94.18 130.72
Unit: (yen)

Net income

2020/3 2021/3 2022/3 2023/3 2024/3
1Q 765 117 14 385 312
2Q 1,686 250 197 877 1,097
3Q 2,068 403 547 1,543 1,727
4Q 2,033 579 1,164 1,607
Unit: (million yen)

Capital adequacy ratio

2020/3 2021/3 2022/3 2023/3 2024/3
1Q 62.3 75.9  72.2 58.0 67.8
2Q 63.7 79.3 68.1 58.4 66.8
3Q 66.4  80.6 62.2 61.9 62.4
4Q  71.7 75.6 59.4 66.6
Unit:(%)

Please feel free to contact us for consultations and estimates.

tel:06-6253-7200