TECHNO SMART CORP.

INVESTMENTIR information

Financial highlights

Amount of sales

2023/3 2024/3 2025/3 2026/3 2027/3
1Q 5,381 4,257 3,092 6,653 4,417
2Q 10,716 9,641 7,533 12,547
3Q 16,111 15,312 14,097 16,138
4Q 19,677 19,242 21,578 20,737
Unit: (million yen)

Operating income

2023/3 2024/3 2025/3 2026/3 2027/3
1Q 541 444 405 1,393 570
2Q 1,261 1,599 1,462 2,386
3Q 2,217 2,500 2,294 2,908
4Q 2,232 2,588 3,512 2,971
Unit: (million yen)

Ordinary income

2023/3 2024/3 2025/3 2026/3 2027/3
1Q 566 461 433 1,415 614
2Q 1,284 1,619 1,489 2,395
3Q 2,257 2,541 2,341 2,920
4Q 2,277 2,630 3,555 2,968
Unit: (million yen)

Earnings per share

2023/3 2024/3 2025/3 2026/3 2027/3
1Q 31.34 25.39 23.67 83.54 35.53
2Q 71.36 89.23 83.45 132.55
3Q 125.53 140.51 132.77 162.81
4Q 130.72 146.73 204.66 156.3
Unit: (yen)

Net income

2023/3 2024/3 2025/3 2026/3 2027/3
1Q 385 312 291 959 407
2Q 877 1,097 992 1,522
3Q 1,543 1,727 1,560 1,867
4Q 1,607 1,804 2,390 1,791
Unit: (million yen)

Capital adequacy ratio

2023/3 2024/3 2025/3 2026/3 2027/3
1Q 58.0 67.8 70.0 58.1 70.3
2Q 58.4 66.8 67.3 56.2
3Q 61.9 62.4 66.1 57.5
4Q 66.6 65.8 60.2 68.1
Unit:(%)

Please feel free to contact us for consultations and estimates.

tel:06-6253-7200