TECHNO SMART CORP.

INVESTMENTIR information

Financial highlights

Amount of sales

2022/3 2023/3 2024/3 2025/3 2026/3
1Q 1,698 5,381 4,257 3,092 6,653
2Q 5,562 10,716 9,641 7,533
3Q 10,447 16,111 15,312 14,097
4Q 16,939 19,677 19,242 21,578
Unit: (million yen)

Operating income

2022/3 2023/3 2024/3 2025/3 2026/3
1Q (2) 541 444 405 1,393
2Q 265 1,261 1,599 1,462
3Q 763 2,217 2,500 2,294
4Q 1,642 2,232 2,588 3,512
Unit: (million yen)

Ordinary income

2022/3 2023/3 2024/3 2025/3 2026/3
1Q 28 566 461 433 1,415
2Q 297 1,284 1,619 1,489
3Q 810 2,257 2,541 2,341
4Q 1,692 2,277 2,630 3,555
Unit: (million yen)

Earnings per share

2022/3 2023/3 2024/3 2025/3 2026/3
1Q 1.18 31.34 25.39 23.67 83.54
2Q 15.89 71.36 89.23 83.45
3Q 44.24 125.53 140.51 132.77
4Q 94.18 130.72 146.73 204.66
Unit: (yen)

Net income

2022/3 2023/3 2024/3 2025/3 2026/3
1Q 14 385 312 291 959
2Q 197 877 1,097 992
3Q 547 1,543 1,727 1,560
4Q 1,164 1,607 1,804 2,390
Unit: (million yen)

Capital adequacy ratio

2022/3 2023/3 2024/3 2025/3 2026/3
1Q 72.2 58.0 67.8 70.0 58.1
2Q 68.1 58.4 66.8 67.3
3Q 62.2 61.9 62.4 66.1
4Q 59.4 66.6 65.8 60.2
Unit:(%)

Please feel free to contact us for consultations and estimates.

tel:06-6253-7200