TECHNO SMART CORP.

INVESTMENTIR information

Financial highlights

Amount of sales

2021/3 2022/3 2023/3 2024/3 2025/3
1Q 2,230 1,698 5,381 4,257 3,092
2Q 4,019 5,562 10,716 9,641
3Q 5,718 10,447 16,111 15,312
4Q 8,089 16,939 19,677 19,242
Unit: (million yen)

Operating income

2021/3 2022/3 2023/3 2024/3 2025/3
1Q 250 (2) 541 444 405
2Q 451 265 1,261 1,599
3Q 604 763 2,217 2,500
4Q 840 1,642 2,232 2,588
Unit: (million yen)

Ordinary income

2021/3 2022/3 2023/3 2024/3 2025/3
1Q 271 28 566 461 433
2Q 478 297 1,284 1,619
3Q 665 810 2,257 2,541
4Q 914 1,692 2,277 2,630
Unit: (million yen)

Earnings per share

2021/3 2022/3 2023/3 2024/3 2025/3
1Q 9.50 1.18 31.34 25.39 23.67
2Q 20.25 15.89 71.36 89.23
3Q 32.57 44.24 125.53 140.51
4Q 46.78 94.18 130.72 146.73
Unit: (yen)

Net income

2021/3 2022/3 2023/3 2024/3 2025/3
1Q 117 14 385 312 291
2Q 250 197 877 1,097
3Q 403 547 1,543 1,727
4Q 579 1,164 1,607 1,804
Unit: (million yen)

Capital adequacy ratio

2021/3 2022/3 2023/3 2024/3 2025/3
1Q 75.9 72.2 58.0 67.8 70.0
2Q 79.3 68.1 58.4 66.8
3Q 80.6 62.2 61.9 62.4
4Q 75.6 59.4 66.6 65.8
Unit:(%)

Please feel free to contact us for consultations and estimates.

tel:06-6253-7200